Technical Specification :
| SR.No | Description | TV-50 | TV-50 (SPL) | TV-250 | TV-250 (SPL.) |
| 1 | Loads (Kgf.) | 5, 10, 20,30 & 50 | 1, 5, 10, 20 ,30 & 50 | 5, 10, 20 ,30, 50 for Vickers 62.5, 187.5, 250 for Brinell |
1, 5, 10, 20 ,30, 50 for Vickers 62.5, 187.5, 250 for Brinell |
| 2 | Maximum Test height (mm) | 200 mm | 200 mm | 200 mm | 200 mm |
| 3 | Depth of throat (mm) | 150 mm | 150 mm | 150 mm | 150 mm |
| 4 | Weight Approx. (Kgf) | 180 | 180 | 180 | 180 |
| 5 | Dimension L x W x H mm | 660x180x850 mm | 660 x 250 x 850 mm | 660 x 250 x 850 mm | 660 x 250 x 850 mm |
| 6 | Connected load | 0.1 KVA, 1 Phase AC, 220V, 50 Hz | |||
Standard Accessories :
| Sr.No | Item Description | TV-50 | TV-50 (SPL) | TV-250 | TV-250 (SPL.) |
| 1 | Flat Table of 100mm Dia | 1 No. | 1 No. | 1 No. | 1 No. |
| 2 | Vee Table for Specimen- 6 to 80 mm Dia | 1 No. | 1 No. | 1 No. | 1 No. |
| 3 | Vickers Diamond Indenter | 1 No. | 1 No. | 1 No. | 1 No. |
| 4 | Ø2.5, 5mm Ball Indenter | -- | -- | 1 No. each | 1 No. each |
| 5 | Ø2.5, 5mm Steel Balls | -- | -- | 5 No. each | 5 No. each |
| 6 | Vickers test block | 1 No. | 1 No. | 1 No. | 1 No. |
| 7 | Brinell test block | -- | -- | 1 No. | 1 No. |
| 8 | Electrical Cord | 1 No. | 1 No. | 1 No. | 1 No. |
| 9 | Instruction Manual | 1 No. | 1 No. | 1 No. | 1 No. |
| 10 | Panel PC | -- | Fan less Panel Pc with 4:3 LED touch screen panel and industrial mother board. Intel Atom Processor 1.6 GHZ, 1 GB DDR 2 RAM 8.0 LCD Monitor of Resolution 800 x 600 (SVGA) | -- | Fan less Panel Pc with 4:3 LED touch screen panel and industrial mother board. Intel Atom Processor 1.6 GHZ, 1 GB DDR 2 RAM 8.0 LCD Monitor of Resolution 800 * 600 (SVGA) |
FMI Reserves the rights of change in above specification due to constant improvement in design.