| Max. Capacity | 2500N | 5000N | 10 kN | 25 kN | 50 kN |
|---|---|---|---|---|---|
| Measuring range | 0-2500N | 0-5000N | 0-10kN | 0-25kN | 0-50kN |
| Ranges Least Counts | 0.125 N | 0.25N | 0.5 N | 1.25N | 2.5N |
| Elongation Scale L.C. | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
| Grip separation without Grip : Min Max |
25 mm 750 mm |
25 mm 600 mm |
|||
| variable speed drive stepless variation |
5 to 300 mm/min | ||||
| H.P. (for standard speed) | 1 Hp | 2 Hp | |||
| Supply | 3 Phase, 415Volts, 50Hz AC | ||||
| Over travel Safety | Provided with each model | ||||
Software Features :